Stable performance achieved through modulation processing of working waveforms
Low disturbance voltage, using pulse AC technology to reduce the fluctuation of high-voltage circuits themselves
Ionic balance remains stable over long-term use
Get a Quote
PDF Download
Ion Balance
≤±30V











Input Method
Ethernet port

Equipped With Communication Function
Can connect PLC, relays, and indicator lights.

Connectable
DC24V input, low voltage wiring, safe and reliable use.

Dimensions


| model | QP-S56 |
| Ion generation method | Corona discharge method - Pulsed AC |
| INPUT VOLTAGE | 24~36 V DC ±10% |
| Working current | MAX 300mA |
| power consumption | MAX 6W |
| Output voltage | 12kV VPP |
| frequency | 240-270Hz |
| account for | 30-70% |
| Electrode material | Tungsten (standard) |
| Si (optional) | |
| Discharge component | replaceable |
| Ionic balance * 1 | ±30V |
| work distance | 100-1500mm |
| Total length that can be processed | 370-3010mm |
| Remote control | Remote start stop |
| Output when abnormal | Low level contact signal |
| Communication protocol * 2 | RS-485(MODBUS RTU) |
| Gas supply pressure range | 0.1-0.5Mpa (CDA, no condensation) |
| Gas joint thread | PT1/8 |
| Tracheal size | Φ 6 (optional Φ 8) |
| major function | Status indication, abnormal protection, cleaning reminder, remote control |
| Ozone concentration | ≤0.05ppm |
| operation temperature | 0~40℃ |
| Working humidity | 35% to 85% RH (no condensation) |
| *1 The following adjustment test values Test distance 300mm, test pressure 0.2MPa, test temperature: (23 ± 3) ℃, test humidity: (50 ± 5)% *2 Optional functions | |
