The fluctuation range of ion level is small
Real time display of working status and external ion levelss
Real time monitoring of work status
Get a Quote
PDF Download
Adopting our S.I.S. control system, it has the characteristics of super anti-interference and small fluctuation range of ion level.
Visualization of work status, real-time display of work status and external ion levels.
Real time monitoring of work status, rapid shutdown and alarm in case of abnormalities.
The cleaning reminder function reminds users to clean the discharge electrode when it is contaminated through a digital display.
Made of flame-retardant high-performance engineering plastics.
| Model | QP-K36 | ||
|---|---|---|---|
| Input Voltage | 20~36v DC | Air Pipe Size | Φ8 |
| Input Current | 1A | Working Air Pressure | 0.1~0.5MPa |
| Rated Power | 24W | Discharge Electrode Spacing | 50mm |
| Ion Balance | ±|30V| | Discharge Electrode Material | W |
| Ion Balance Control | Sis Control System | Processing length | 300~3000mm |
| Working Frequency | 10、20、50、60、100Hz | The Discharge Electrode Can Be Replaced | Yes |
| Operation Mode | Pulse AC | Working Temperature | 0~50℃ |
| Working Distance | 50~1000mm | Working Humidity | 0~70%RH (No Freezing, No Condensation) |
| Recommended Installation Distance | 300mm (ventilated condition)/50mm (non ventilated condition) | ||
| Application Area | Electronic Industry, Automobile Industry, Film Industry, Rubber Industry | ||
| Test Conditions | Temperature (23±3)℃; Humidity (50±5)%; Test Voltage ±1KV - ±100V; | ||
