QP-S35 is an intelligent static eliminator with differences in network port and aviation plug versions. The network port version can be interconnected with the QP-C01 sensor, displaying real-time detection voltage and automatically adjusting to achieve actual product performance. The static electricity eliminator's structure adopts an integrated design, with low power consumption and high energy, which can quickly eliminate static electricity carried by objects.
Get a Quote
PDF Download
Ultra clear dynamic display of static voltage values and polarity, with visible static elimination effect.
By processing monitoring signals with professional grade chips, the ion output level is continuously adjusted to ensure long-term stability of ion balance.
1. When the positive and negative ions are balanced in work, the digital tube on the electrostatic rod is in the state shown in the figure, and the needle tip releases an equal amount of positive and negative ions, in a balanced position.
2. When there are too many "positive" ions in work, the state is shown in the figure, and the needle tip releases a large number of negative ions to neutralize the positive ions, ensuring stable ion levels.
3. When there are too many "negative" ions in work, the state is shown in the figure, and the needle tip releases a large number of positive ions to neutralize the negative ions, ensuring stable ion levels.
Real time dynamic data acquisition and feedback through QP-C01 high-precision signal feedback sensor.
The static removal speed has increased by 2.5 times compared to traditional products.
The self balancing SIS system monitors external ion levels in real-time, and the stability of ion balance is 50% higher than traditional products, and can maintain ion balance for a long time.
The nozzle electrode can be replaced and rotated for installation. Antioxidant and ozone resistant.
When abnormal discharge is detected, the eliminator displays a fault code and cuts off the high-voltage power supply to prevent problems.
| technical parameter | |||||
| TYPE | QP-S35A | QP-S35AH | QP-S35W | QP-S35WH | |
| structure | model | High balance | Encryption type | High balance | Encryption type |
| Needle pitch | 50mm | 25mm | 50mm | 25mm | |
| Auxiliary gas | yes | ||||
| Buffer structure | yes | ||||
| The discharge electrode can be replaced | yes | ||||
| texture of material | Electrode needle material | Standard tungsten (titanium and silicon can be selected) | |||
| body material | SUS304/ABS/PC/PBT/PU/AL | ||||
| performance parameter | Ion balance | ≤±30V | ≤±50V | ≤±30V | ≤±50V |
| Electrostatic removal speed | 0.1S | ||||
| Ion balance control mode | SIS control system | ||||
| input voltage | 20~36VDC | ||||
| Voltage operating mode | Pulse AC | ||||
| Rated power | 24W | ||||
| Rated current | 1A | ||||
| Frequency setting | 10、20、50、60、100Hz | ||||
| Working distance | 50-1000mm 50-1500mm 50-1000mm 50-1500mm | ||||
| Recommended installation distance | 300mm | 50mm | 300mm | 50mm | |
| Size of gas pipe connector | Φ8mm | ||||
| Connect the sensor | / | / | yes | yes | |
| Working pressure | 0.1Mpa-0.5Mpa | ||||
| Control display | Ion indication | yes | yes | yes | yes |
| Status indication | yes | yes | yes | yes | |
| Cleaning reminder | yes | yes | yes | yes | |
| Abnormal discharge indication | yes | yes | yes | yes | |
| Ion level self balance | yes | yes | yes | yes | |
| Frequency regulation | yes | yes | yes | yes | |
| Adaptive calibration | yes | yes | yes | yes | |
| work environment | Operating ambient temperature | 0~50℃ | |||
| Operating ambient humidity | 0~70% RH (no freezing, no condensation) | ||||
| Safety specification | CE standard | CE | |||
| application | application area | Electronic industry, automobile industry, etc | Film industry, rubber industry, etc | Food, pharmaceutical industry, glass industry, etc | Film industry, rubber industry, etc |
| Note: The measurement conditions for the above data are: temperature (23 ± 3) ℃; Humidity (50 ± 5)%, test voltage 1KV-100V; Test distance 50mm; Test instrument: 3M711 | |||||

