QP-FA01 is a single head Ionizing Air Blowers that can quickly remove static electricity in a large range, with an ion balance of ± 5V. The discharge electrode is replaceable and equipped with a high-definition LCD display screen. This electrostatic fan has automatic cleaning function and is used in industries such as semiconductor, optoelectronics, medical, and food for static electricity removal.
Get a Quote
PDF Download
High Ion Balance
Automatic ion balance ± 5V.

Static Removal Speed ≤ 1.5s
Large scale high-speed anti-static, anti-static range 900 * 300mm (L * W)


Product Function Panel
Simple operation, rich functions, and visual work status

Equipped With High-Definition LCD Display Screen
It is easy to know the working status of the ion fan at a glance.
The discharge electrode can be replaced
The discharge electrode is replaceable and comes with a tungsten needle as standard. Compared to titanium and silicon materials, tungsten needles have a longer lifespan.

Automatic Cleaning
The automatic cleaning time of the electrode can be set according to the usage environment, and the set time is displayed on the screen.

Voltage sensing control
Voltage sensing control, built-in sampling unit in the guide hood of ion fan

| model | QP-FA01 | Static removal time * 5 | ≤1.5s |
| Voltage input * 1 | DC24V | Range of static electricity removal | 900*300mm(L*W) |
| Power * 2 | 14.4W | Ozone concentration * 6 | ≤0.05ppm |
| electric current | 600mA | Environmental temperature for use | 0~+50℃(32~122F) |
| Ion generation mode | Steady State DC | Environmental humidity for use | 35-75% RH (no condensation, no freezing) |
| Needle voltage | ±DC4000-DC6000V | External dimensions | 215*146*91.3 |
| Discharge structure | Uncoupled electrical contact | Shell material | aluminium |
| Air volume * 2 | 130 CFM | Discharge electrode | Tungsten (replaceable) |
| Noise (dB) * 3 | 64dB | weight | 1.2kg (including bracket) |
| Ionic balance * 4 | ±5V | authentication certificate | CE、UKCA |
| Note: *1 Adapter (AC 110~220V, 50~60Hz, DC 24V1.5A) *2 Maximum wind speed *3 At a distance of 1000mm from the air outlet, the maximum wind speed *4. 300mm in front of the air outlet, when leaving the factory *5. 300mm in front of the air outlet, maximum wind speed *6. 150mm away from the air outlet“ | |||
