QP-FA02/QP-FA03/QP-FA04 is a suspended multi head Ionizing Air Blowers with two, three, and four heads. QEEPO electrostatic fan can quickly remove static electricity in a large range, with an ion balance of ± 5V. It is equipped with a high-definition LCD screen, an automatic cleaning function, and more.
Get a Quote
PDF Download
Automatic ion balance ± 5V
The discharge electrode has 8 electrode needles, alternating between positive and negative, and realizes a high-voltage circuit of up to ±DC4000 - DC6000 V to generate a large number of ions.
The Ionizing Air Blowers can achieve static elimination up to a distance of 900mm, and the wide-angle design of the air guide plate of the ion fan allows for a larger diffusion range.
It is easy to know the working status of the ion fan at a glance
Equipped with automatic cleaning function to reduce maintenance costs, the cleaning brush is driven by a motor to rotate, and the front end of the electrode needle is cleaned by the cleaning brush to reduce dirt on the electrode needle.
Standard tungsten needle, compared to titanium and silicon materials, tungsten needle has a longer service life.
Easy to operate, rich in functions, and visible work status
| model | QP-FA02/QP-FA03/QP-FA04 | Static removal time * 4 | ≤1.5s |
| Voltage input | AC 110~220V, 50~60Hz | Range of static electricity removal | 900*500mm/900*750m/900*1000mm(L*W) * 6 |
| Power * 1 | 33W/44W/56W * 6 | Ozone concentration * 5 | ≤0.05ppm |
| electric current | 150mA/200mA/255mA * 6 | Environmental temperature for use | 0~+50℃(32~122F) |
| Ion generation mode | Steady State DC | Environmental humidity for use | 35-75% RH (no condensation, no freezing) |
| Needle voltage | ±DC4000-DC6000V | External dimensions | 550*150*91mm/800*150*91mm/1050*150*91mm * 6 |
| Discharge structure | Uncoupled electrical contact | Shell material | aluminium |
| Air volume * 1 | 100 CFM | Discharge electrode | Tungsten (replaceable) |
| Noise (dB) * 2 | 67dB/68.5dB/70dB | weight | 2.5kg/3.75kg/5.0kg (including bracket) * 6 |
| Ionic balance * 3 | ±5V | authentication certificate | CE、UKCA |
| Note: *1. Maximum wind speed *2.Maximum wind speed at a distance of 1000mm from the air outlet *3.300mm in front of the air outlet, when leaving the factory *4.300mm in front of the air outlet, maximum wind speed *5.At a distance of 150mm from the air outlet *6.are the product performance parameters of QP-FA02/QP-FA03/QP-FA04 in sequence | |||
